Tri County Youth 5K

Age Group Results

May 29, 2010


Results By Bluepoint Race Mangement & Timing LLC.

Overall Female Overall Winners

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Cyndy Norford                                            25   47        8     21:57.50    7:05/M             

Overall Male Overall Winners

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Luis Navarro                                             36   33        1     19:08.35    6:10/M             

Male 14 to 19

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Kevin Foley                                               5   18        2     19:32.50    6:18/M             
       2    Richard DeJausserand                                      3   16        5     21:14.30    6:51/M             

Female 20 to 29

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Christi Flueck                                           33   26       22     37:15.35   12:01/M             
       2    Jaimie Nelson                                            14   27       24     38:43.80   12:29/M             
       3    Rachel Gardiner                                           6   25       28     50:46.70   16:23/M             
       4    Kristy Tennyson                   Team SMECO             11   28       34   1:01:12.65   19:45/M             

Male 20 to 29

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Jeffery Abando                                           21   26        4     20:45.10    6:42/M             
       2    Scott Blackburn                                          13   29       13     25:33.45    8:15/M             
       3    Brant Treadway                                           30   28       21     32:22.10   10:26/M             

Female 30 to 39

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Carol Albert                                             15   30       25     39:32.65   12:45/M             
       2    Adina Glover                                             18   37       30     55:57.10   18:03/M             
       3    Melanie Wheeler                                          20   39       32     56:26.20   18:12/M             
       4    Rhiannon Duck                                            38   33       36   1:09:57.85   22:34/M             
       5    Chenee Hamilton                                           7   37       37   1:11:47.20   23:09/M             

Male 30 to 39

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Todd Winter                                              35   34        3     19:56.10    6:26/M             
       2    Brian Craig                                               2   37       10     23:46.70    7:40/M             
       3    Harold Webb                                              17   30       18     28:52.05    9:19/M             
       4    Derek Abelende                                           34   31       20     29:13.75    9:25/M             
       5    Lamon Hamilton                                           37   33       35   1:09:57.05   22:34/M             

Female 40 to 49

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Karla Mariner                                            31   49       11     25:21.80    8:11/M             
       2    Heidi Fick                                               22   44       16     26:40.15    8:36/M             
       3    Trish Nicely                                             32   48       23     37:15.95   12:01/M             
       4    Natalie Allard                                            1   43       26     49:46.30   16:03/M             
       5    Tiena Wisniewsky                                         12   45       27     49:46.40   16:03/M             
       6    Akiko Knowlton                    Team SMECO              8   49       29     50:46.70   16:23/M             
       7    Robin Parisi                      Team SMECO             10   49       33   1:01:11.65   19:44/M             

Male 40 to 49

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Steve Moyer                                               9   49        6     21:41.60    7:00/M             
       2    Lloyd Cramp                                              23   45        9     22:56.35    7:24/M             
       3    Melvin Dockett                                           16   46       14     25:42.50    8:17/M             
       4    Gideon Rogers                                            19   48       19     28:53.25    9:19/M             

Male 50 to 59

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    G. Bruce Weden                                           27   51        7     21:56.65    7:05/M             
       2    Michael Whitsou                                          28   57       12     25:29.80    8:13/M             

Female 60 to 69

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Patricia Wheeler                                         29   60       31     56:23.70   18:11/M             

Male 60 to 69

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Pete Waters                                              26   69       15     25:46.70    8:19/M             

Male 70 and over

    Place    Name                              Team              Bib No  Age   Overall       Time      Pace              
       1    Barry Cramp                                              24   73       17     27:33.15    8:53/M